Tüm Regions
Adonis kıtasındaki tüm harita, zindan ve boss yaratıkları.
| Lv | Canavar Adı | Bulunduğu Regions | HP / Def | FR / GR / LR | Öne Çıkan Droplar |
|---|---|---|---|---|---|
| 100 | Snake Queen Boss / Unique | El Morad Eslant, Karus Eslant | HP 150.000 Def 1350 | 25 / 25 / 255 | |
| 100 | Deruvish founder Boss / Unique | El Morad Eslant, Karus Eslant | HP 150.000 Def 900 | 25 / 25 / 255 | |
| 140 | Talos Boss / Unique | Karus Eslant, El Morad Eslant | HP 220.000 Def 2016 | 28 / 25 / 255 | |
| 110 | Troll King Boss / Unique | El Morad Eslant, Karus Eslant | HP 233.025 Def 1490 | 1000 / 1000 / 56 | |
| 230 | Felankor Boss / Unique | Felankor Lair | HP 1.981.241 Def 8453 | 1200 / 1200 / 1200 | |
| 170 | Isiloon Boss / Unique | Hell Abyss, Isillion Lair | HP 1.300.015 Def 3555 | 1200 / 1200 / 1200 | |
| 90 | Samma Boss / Unique | El Morad Eslant, Karus Eslant, Ardream | HP 104.370 Def 1296 | 500 / 500 / 500 | |
| 100 | Falcon Boss / Unique | Ronark Land, El Morad Eslant, Karus Eslant | HP 66.460 Def 990 | 250 / 250 / 154 | |
| 145 | DARK MARE Boss / Unique | Karus Eslant, El Morad Eslant, Ardream | HP 59.816 Def 2088 | 600 / 800 / 800 | |
| 70 | Apostle of Piercing Cold Boss / Unique | Ronark Land, El Morad Eslant, Karus Eslant | HP 42.556 Def 1000 | 100 / 100 / 100 | |
| 75 | Lesath Boss / Unique | Ardream | HP 64.485 Def 1080 | 500 / 500 / 500 | |
| 80 | Raven Harpy | Ronark Land, El Morad Eslant, El Morad Castle | HP 27.496 Def 648 | 150 / 150 / 154 | |
| 100 | Booro Boss / Unique | Ronark Land | HP 95.000 Def 1250 | 0 / 0 / 200 | |
| 100 | Stone golem | Ronark Land, El Morad Eslant, El Morad Castle | HP 11.000 Def 720 | 50 / 50 / 50 | |
| 110 | Giant golem | El Morad Eslant, El Morad Castle, Luferson Castle | HP 14.000 Def 990 | 25 / 25 / 255 | |
| 110 | Harpy Queen Boss / Unique | El Morad Eslant, Karus Eslant | HP 179.998 Def 1188 | 25 / 25 / 154 | |
| 130 | Servant of Isiloon Boss / Unique | Hell Abyss | HP 33.999 Def 1345 | 25 / 25 / 25 | |
| 150 | [Quest] Stone Golem Boss / Unique | Karus Eslant | HP 120.233 Def 5000 | 170 / 170 / 170 | |
| 160 | [Quest] Giant golem Boss / Unique | El Morad Eslant | HP 120.533 Def 3628 | 1200 / 1200 / 1200 | |
| 45 | Hyde Boss / Unique | Luferson Castle, El Morad Castle | HP 17.790 Def 648 | 25 / 25 / 255 | |
| 60 | Deruvish | El Morad Castle, Luferson Castle | HP 10.890 Def 216 | 140 / 140 / 140 | |
| 60 | Uruk Hai | El Morad Castle, Luferson Castle | HP 1.669 Def 432 | 154 / 154 / 154 | |
| 70 | Apostle | El Morad Eslant, El Morad Castle, Luferson Castle | HP 21.556 Def 315 | 200 / 200 / 200 | |
| 70 | Apostle of Flames Boss / Unique | Ronark Land, El Morad Eslant, Karus Eslant | HP 46.556 Def 1000 | 100 / 100 / 100 | |
| 70 | Doom Soldier Boss / Unique | Ronark Land, El Morad Eslant, Karus Eslant | HP 45.845 Def 500 | 120 / 120 / 100 | |
| 70 | Evil Wizard Boss / Unique | Ronark Land | HP 38.912 Def 1567 | 300 / 300 / 300 | |
| 70 | Troll Shaman Boss / Unique | El Morad Eslant, Karus Eslant | HP 49.867 Def 1325 | 100 / 100 / 100 | |
| 70 | Uruk Blade | Luferson Castle, El Morad Castle | HP 2.478 Def 504 | 154 / 154 / 154 | |
| 75 | Shaula Boss / Unique | El Morad Eslant, Ardream, Karus Eslant | HP 64.485 Def 1080 | 500 / 500 / 500 | |
| 80 | Brahman Boss / Unique | El Morad Eslant, Karus Eslant | HP 38.190 Def 432 | 28 / 25 / 255 | |
| 80 | Troll Warrior Boss / Unique | Ronark Land, El Morad Castle, El Morad Eslant | HP 38.190 Def 360 | 56 / 56 / 56 | |
| 80 | Uruk Tron | Luferson Castle, El Morad Castle | HP 3.513 Def 576 | 154 / 154 / 154 | |
| 85 | attila Boss / Unique | Ardream | HP 89.650 Def 1224 | 500 / 500 / 500 | |
| 90 | Paramun Boss / Unique | Ronark Land, El Morad Eslant, Karus Eslant | HP 62.622 Def 567 | 255 / 255 / 255 | |
| 90 | Troll Boss / Unique | Ronark Land, Luferson Castle, El Morad Castle | HP 41.748 Def 1296 | 175 / 175 / 175 | |
| 90 | Troll Berserker Boss / Unique | El Morad Eslant, Karus Eslant | HP 41.748 Def 405 | 56 / 56 / 56 | |
| 100 | Balrog Boss / Unique | Ronark Land, El Morad Eslant, Karus Eslant | HP 81.775 Def 2000 | 120 / 120 / 120 | |
| 100 | Troll Captain Boss / Unique | El Morad Eslant, Karus Eslant | HP 55.384 Def 450 | 56 / 56 / 56 | |
| 120 | Dark stone | El Morad Eslant, Karus Eslant, Ronark Land | HP 17.000 Def 1600 | 25 / 25 / 255 | |
| 150 | [Quest] Apostle Boss / Unique | Karus Eslant | HP 120.233 Def 5000 | 170 / 170 / 170 | |
| 150 | [Quest] Troll Berserker Boss / Unique | Karus Eslant | HP 120.233 Def 5000 | 170 / 170 / 170 | |
| 150 | [Quest] Uruk Hai Boss / Unique | Karus Eslant | HP 120.233 Def 5000 | 170 / 170 / 170 | |
| 160 | [Quest] Troll Captain Boss / Unique | El Morad Eslant | HP 120.533 Def 3628 | 1200 / 1200 / 1200 | |
| 160 | [Quest] Uruk Tron Boss / Unique | El Morad Eslant | HP 120.533 Def 3628 | 1200 / 1200 / 1200 | |
| 175 | DREAD MARE Boss / Unique | Karus Eslant, El Morad Eslant | HP 162.283 Def 3465 | 1200 / 1400 / 1400 | |
| 25 | Lycan | Luferson Castle, Moradon, Delos | HP 745 Def 144 | 38 / 38 / 38 | |
| 45 | Lobo Boss / Unique | Hell Abyss, Desperation Abyss, Delos | HP 17.790 Def 972 | 50 / 50 / 50 | |
| 50 | Ancient | Ronark Land, Luferson Castle, Ardream | HP 3.577 Def 315 | 75 / 150 / 120 |
|
| 50 | Antares Boss / Unique | Luferson Castle, El Morad Castle | HP 23.010 Def 720 | 25 / 25 / 25 | |
| 50 | Lupus Boss / Unique | Ardream | HP 23.010 Def 1080 | 50 / 50 / 50 | |
| 55 | Cardinal | Ronark Land, El Morad Castle, Luferson Castle | HP 4.664 Def 396 | 91 / 76 / 76 |
|
| 55 | Lycaon Boss / Unique | Ardream | HP 29.155 Def 1188 | 50 / 50 / 50 | |
| 55 | treant | Ronark Land, Ronark Land Base, Luferson Castle | HP 4.773 Def 405 | 85 / 160 / 120 |
|
| 57 | burning skeleton | Moradon, El Morad Castle, Desperation Abyss | HP 4.000 Def 410 | 79 / 79 / 79 | |
| 60 | Ghost warrior | Desperation Abyss | HP 5.000 Def 468 | 300 / 300 / 300 | |
| 60 | Phantom | Desperation Abyss | HP 3.500 Def 432 | 180 / 180 / 180 | |
| 70 | Enigma Boss / Unique | Ronark Land | HP 148.412 Def 2541 | 555 / 555 / 555 | |
| 70 | Harpy | Ronark Land, El Morad Eslant, El Morad Castle | HP 16.167 Def 504 | 100 / 100 / 154 | |
| 71 | HOBGOBLIN | Ronark Land, Hell Abyss | HP 6.709 Def 607 | 158 / 158 / 158 | |
| 75 | Havoc Boss / Unique | Ronark Land | HP 95.748 Def 3214 | 555 / 555 / 555 | |
| 75 | Hell Fire Boss / Unique | Ronark Land | HP 165.451 Def 2547 | 555 / 555 / 555 | |
| 80 | fallen Angel | Desperation Abyss | HP 20.000 Def 1440 | 25 / 25 / 255 | |
| 82 | Dark Knight Boss / Unique | El Morad Eslant, Karus Eslant, Ronark Land | HP 88.014 Def 535 | 50 / 50 / 300 | |
| 85 | Manticore | El Morad Castle, Luferson Castle, Hell Abyss | HP 12.551 Def 994 | 355 / 355 / 355 | |
| 90 | Crimson Wing Boss / Unique | Ronark Land, El Morad Eslant, Karus Eslant | HP 43.835 Def 810 | 200 / 200 / 154 | |
| 31 | Dark eyes Boss / Unique | Luferson Castle, Moradon, Hell Abyss | HP 1.193 Def 210 | 46 / 46 / 46 |
|
| 33 | Dire wolf Boss / Unique | Luferson Castle, Moradon, Hell Abyss | HP 1.373 Def 224 | 49 / 49 / 49 |
|
| 40 | Keilan | Moradon, Luferson Castle, El Morad Castle | HP 13.420 Def 208 | 32 / 32 / 32 |
|
| 50 | Blood seeker | Ardream, Ronark Land | HP 3.681 Def 360 | 70 / 70 / 70 |
|
| 52 | Beast | Ronark Land, Ardream | HP 3.549 Def 299 | 86 / 86 / 73 |
|
| 55 | Barrkk Boss / Unique | Ardream | HP 29.155 Def 792 | 500 / 500 / 500 |
|
| 60 | Bach Boss / Unique | Ardream | HP 36.300 Def 648 | 500 / 500 / 500 | |
| 60 | Barkirra Boss / Unique | Ardream | HP 36.300 Def 864 | 500 / 500 / 500 |
|
| 65 | Bishop Boss / Unique | Ardream | HP 44.520 Def 702 | 500 / 500 / 500 | |
| 70 | Riote Boss / Unique | Ronark Land, Ronark Land Base, Ardream | HP 43.112 Def 756 | 84 / 84 / 84 |
|
| 73 | Cruel Boss / Unique | Ronark Land | HP 55.841 Def 2914 | 55 / 55 / 55 |
|
| 80 | Dragon tooth Boss / Unique | El Morad Eslant, Karus Eslant | HP 76.380 Def 1152 | 25 / 25 / 255 | |
| 85 | Atross Boss / Unique | Ronark Land, Ronark Land Base, Ardream | HP 89.650 Def 1224 | 500 / 500 / 500 |
|
| 19 | Bulture | Moradon | HP 265 Def 98 | 39 / 39 / 39 | |
| 31 | Skeleton | Moradon, Luferson Castle, El Morad Castle | HP 1.193 Def 210 | 46 / 86 / 46 | |
| 45 | Meganthereon | Luferson Castle, Ardream, El Morad Castle | HP 2.490 Def 259 | 75 / 75 / 63 | |
| 52 | Hell hound | Luferson Castle, El Morad Castle | HP 10.000 Def 299 | 2000 / 2000 / 2000 | |
| 55 | Duke Boss / Unique | Ardream | HP 29.155 Def 594 | 500 / 500 / 500 | |
| 55 | Tyon | Luferson Castle, El Morad Castle | HP 8.423 Def 405 | 197 / 197 / 197 | |
| 58 | Dragon Tooth soldier Boss / Unique | Luferson Castle, El Morad Castle | HP 5.824 Def 417 | 76 / 500 / 76 |
|
| 60 | Lamia | El Morad Castle, Luferson Castle, Ardream | HP 2.904 Def 432 | 20 / 200 / 200 | |
| 65 | Dragon Tooth Skeleton Boss / Unique | El Morad Castle, Luferson Castle | HP 7.123 Def 468 | 88 / 171 / 88 |
|
| 68 | Dragon Tooth commander Boss / Unique | El Morad Eslant, Karus Eslant, Luferson Castle | HP 10.557 Def 501 | 70 / 500 / 130 |
|
| 1 | Worm | Moradon | HP 7 Def 5 | 9 / 9 / 9 | Standart Noah / Görev |
| 2 | Bandicoot | Moradon | HP 11 Def 10 | 10 / 10 / 10 | Standart Noah / Görev |
| 6 | Kecoon | Moradon | HP 32 Def 31 | 18 / 18 / 18 | Standart Noah / Görev |
| 7 | Scavenger Bandicoot | Moradon | HP 40 Def 36 | 19 / 19 / 19 | Standart Noah / Görev |
| 10 | Orc bandit Boss / Unique | Hell Abyss, Desperation Abyss | HP 780 Def 154 | 25 / 25 / 50 | Standart Noah / Görev |
| 10 | Orc prisoner | Orc Prisoner Quest | HP 500 Def 30 | 100 / 100 / 1 | Standart Noah / Görev |
| 11 | Bulcan | Moradon | HP 99 Def 57 | 26 / 26 / 26 | Standart Noah / Görev |
| 13 | Wild bulcan | Moradon | HP 131 Def 67 | 30 / 30 / 30 | Standart Noah / Görev |
| 16 | Gavolt | Moradon | HP 190 Def 83 | 34 / 34 / 34 | Standart Noah / Görev |
| 16 | Kecoon warrior | Moradon | HP 190 Def 83 | 34 / 34 / 34 | Standart Noah / Görev |
| 17 | Giant bulcan | Moradon | HP 214 Def 88 | 36 / 36 / 36 | Standart Noah / Görev |
| 18 | Giant gavolt | Moradon | HP 238 Def 93 | 38 / 38 / 38 | Standart Noah / Görev |
| 20 | Cave leech | Desperation Abyss | HP 215 Def 107 | 90 / 90 / 90 | Standart Noah / Görev |
| 20 | Kecoon captain | Moradon | HP 352 Def 138 | 42 / 42 / 42 | Standart Noah / Görev |
| 20 | silan | Moradon | HP 705 Def 104 | 22 / 22 / 22 | Standart Noah / Görev |
| 22 | spoiler | Luferson Castle, Moradon, El Morad Castle | HP 428 Def 126 | 36 / 36 / 36 | Standart Noah / Görev |
| 23 | Werewolf | Moradon | HP 625 Def 132 | 36 / 36 / 36 | Standart Noah / Görev |
| 24 | Decayed Zombie | El Morad Castle, Luferson Castle | HP 598 Def 207 | 38 / 68 / 38 | Standart Noah / Görev |
| 24 | Gloomwing | Moradon | HP 512 Def 138 | 38 / 38 / 38 | Standart Noah / Görev |
| 26 | Scorpion | Luferson Castle, Moradon, El Morad Castle | HP 709 Def 224 | 40 / 40 / 40 | Standart Noah / Görev |
| 27 | Battalion | Moradon, Luferson Castle, El Morad Castle | HP 769 Def 233 | 42 / 75 / 42 | Standart Noah / Görev |
| 27 | Loup-garou | Luferson Castle, Moradon, Delos | HP 879 Def 155 | 42 / 42 / 42 | Standart Noah / Görev |
| 29 | Shadow seeker Boss / Unique | Luferson Castle, Moradon, Desperation Abyss | HP 1.028 Def 167 | 44 / 44 / 44 | Standart Noah / Görev |
| 30 | KOBOLD | El Morad Castle, Luferson Castle | HP 415 Def 162 | 109 / 109 / 109 | Standart Noah / Görev |
| 30 | Lutterslan | Hell Abyss | HP 1.108 Def 204 | 27 / 27 / 27 | Standart Noah / Görev |
| 30 | Orc Watcher | Moradon, Hell Abyss, Luferson Castle | HP 318 Def 240 | 91 / 91 / 49 | Standart Noah / Görev |
| 30 | Panzer Bin | El Morad Castle | HP 4.158 Def 156 | 9 / 9 / 9 | Standart Noah / Görev |
| 30 | Pincers scorpion | Luferson Castle, Moradon, El Morad Castle | HP 970 Def 306 | 45 / 45 / 45 | Standart Noah / Görev |
| 30 | Rotten Eyes | Moradon, Luferson Castle, El Morad Castle | HP 970 Def 306 | 45 / 84 / 45 | Standart Noah / Görev |
| 30 | scouting soldier | El Morad Castle, Luferson Castle | HP 3.000 Def 500 | 400 / 400 / 400 | Standart Noah / Görev |
| 32 | paralyzer | Luferson Castle, Moradon, El Morad Castle | HP 1.121 Def 326 | 48 / 48 / 48 | Standart Noah / Görev |
| 33 | Skeleton warrior | Moradon, El Morad Castle, Luferson Castle | HP 1.373 Def 224 | 49 / 91 / 49 | Standart Noah / Görev |
| 33 | undying | Moradon, Luferson Castle, El Morad Castle | HP 1.202 Def 336 | 49 / 91 / 49 | Standart Noah / Görev |
| 34 | Glyptodont | Luferson Castle, Moradon, El Morad Castle | HP 2.206 Def 462 | 50 / 50 / 50 | Standart Noah / Görev |
| 34 | Stinger | Ardream, Luferson Castle, El Morad Castle | HP 1.286 Def 346 | 50 / 50 / 50 | Standart Noah / Görev |
| 35 | BUGBEAR | El Morad Castle, Luferson Castle | HP 687 Def 204 | 11 / 116 / 116 | Standart Noah / Görev |
| 35 | Skeleton knight | Moradon, El Morad Castle, Luferson Castle | HP 1.572 Def 238 | 51 / 96 / 51 | Standart Noah / Görev |
| 36 | Ganesa | El Morad Castle | HP 2.516 Def 489 | 52 / 52 / 52 | Standart Noah / Görev |
| 37 | Skeleton champion | Moradon, El Morad Castle, Luferson Castle | HP 1.787 Def 251 | 54 / 100 / 54 | Standart Noah / Görev |
| 37 | Smilodon | Luferson Castle, Moradon, El Morad Castle | HP 1.564 Def 201 | 63 / 63 / 54 | Standart Noah / Görev |
| 38 | Solid Bin | Desperation Abyss | HP 1.500 Def 345 | 50 / 50 / 50 | Standart Noah / Görev |
| 38 | Stegodon | Luferson Castle, Moradon, El Morad Castle | HP 2.854 Def 516 | 55 / 55 / 55 | Standart Noah / Görev |
| 39 | Wild smilodon | Luferson Castle, Moradon, El Morad Castle | HP 1.769 Def 212 | 67 / 67 / 56 | Standart Noah / Görev |
| 40 | Black widow | Desperation Abyss | HP 1.932 Def 360 | 120 / 120 / 120 | Standart Noah / Görev |
| 40 | Dusk Orc | El Morad Castle, Luferson Castle | HP 617 Def 288 | 119 / 119 / 63 | Standart Noah / Görev |
| 40 | Goblin | Goblin Quest | HP 214 Def 180 | 1000 / 1000 / 1000 | Standart Noah / Görev |
| 40 | GRAY OOZY | Luferson Castle, El Morad Castle | HP 4.077 Def 345 | 38 / 38 / 38 | Standart Noah / Görev |
| 40 | Mastodon | Luferson Castle, Moradon, El Morad Castle | HP 3.220 Def 576 | 58 / 58 / 58 | Standart Noah / Görev |
| 40 | Orc mage | Hell Abyss | HP 912 Def 288 | 178 / 119 / 63 | Standart Noah / Görev |
| 40 | POOKA | El Morad Castle, Luferson Castle | HP 1.073 Def 252 | 123 / 123 / 123 | Standart Noah / Görev |
| 41 | saber tooth | Moradon, Luferson Castle, El Morad Castle | HP 1.992 Def 236 | 69 / 69 / 58 | Standart Noah / Görev |
| 42 | Ape | El Morad Castle, Luferson Castle | HP 3.255 Def 412 | 105 / 105 / 105 | Standart Noah / Görev |
| 42 | Megarodon | Luferson Castle, Ardream, El Morad Castle | HP 3.616 Def 604 | 114 / 114 / 61 | Standart Noah / Görev |
| 43 | Machirodus | Luferson Castle, El Morad Castle | HP 2.232 Def 247 | 72 / 72 / 61 | Standart Noah / Görev |
| 45 | Death knight | Moradon, El Morad Castle, Luferson Castle | HP 2.846 Def 324 | 63 / 121 / 63 | Standart Noah / Görev |
| 45 | GOBLIN bouncer | El Morad Castle, Hell Abyss, Luferson Castle | HP 1.601 Def 303 | 130 / 130 / 130 | Standart Noah / Görev |
| 45 | HORNET | Luferson Castle, El Morad Castle | HP 3.998 Def 300 | 50 / 50 / 130 | Standart Noah / Görev |
| 46 | Scolar | El Morad Castle, Luferson Castle | HP 3.002 Def 331 | 76 / 66 / 66 | Standart Noah / Görev |
| 46 | Watcher | Delos | HP 3.002 Def 331 | 66 / 66 / 66 | Standart Noah / Görev |
| 48 | Shadow | Desperation Abyss | HP 5.000 Def 345 | 120 / 250 / 250 | Standart Noah / Görev |
| 48 | Sheriff | El Morad Castle, Luferson Castle | HP 3.330 Def 345 | 80 / 68 / 68 | Standart Noah / Görev |
| 49 | Kongau | El Morad Castle, Luferson Castle | HP 4.378 Def 529 | 69 / 69 / 69 | Standart Noah / Görev |
| 50 | Dragon Knight | Luferson Castle, El Morad Castle | HP 3.846 Def 486 | 63 / 500 / 63 | Standart Noah / Görev |
| 50 | Laird | El Morad Castle, Luferson Castle | HP 3.681 Def 360 | 84 / 70 / 70 | Standart Noah / Görev |
| 50 | Lard Orc | El Morad Castle, Moradon, Luferson Castle | HP 1.058 Def 360 | 147 / 147 / 77 | Standart Noah / Görev |
| 50 | Orc bandit archer Boss / Unique | Ronark Land, Desperation Abyss | HP 1.380 Def 360 | 25 / 25 / 25 | Standart Noah / Görev |
| 50 | Orc bandit Warrior | Ronark Land | HP 2.301 Def 360 | 25 / 25 / 25 | Standart Noah / Görev |
| 52 | Baron | El Morad Castle, Luferson Castle, Ardream | HP 4.056 Def 374 | 86 / 73 / 73 | Standart Noah / Görev |
| 53 | Garuna | El Morad Castle, Luferson Castle | HP 5.316 Def 572 | 74 / 74 / 74 | Standart Noah / Görev |
| 53 | Shade Knight | Luferson Castle, El Morad Castle | HP 4.357 Def 405 | 63 / 500 / 63 | Standart Noah / Görev |
| 55 | Ash knight | Luferson Castle, El Morad Castle | HP 4.664 Def 396 | 76 / 146 / 76 | Standart Noah / Görev |
| 55 | gloom hound | Hell Abyss, Desperation Abyss | HP 5.247 Def 316 | 150 / 150 / 150 | Standart Noah / Görev |
| 55 | Haunga | El Morad Castle, Luferson Castle, Ardream | HP 5.831 Def 594 | 76 / 76 / 76 | Standart Noah / Görev |
| 60 | GRELL | Luferson Castle, El Morad Castle | HP 4.885 Def 387 | 154 / 154 / 154 | Standart Noah / Görev |
| 60 | Haunga Warrior | El Morad Castle, Luferson Castle | HP 7.260 Def 648 | 2000 / 2000 / 2000 | Standart Noah / Görev |
| 65 | Reaper | Desperation Abyss | HP 7.000 Def 612 | 159 / 159 / 25 | Standart Noah / Görev |
| 65 | Wraith | Hell Abyss | HP 4.452 Def 585 | 250 / 250 / 250 | Standart Noah / Görev |
| 70 | Blood Don | Blood Don Quest, Luferson Castle, El Morad Castle | HP 15.211 Def 180 | 150 / 150 / 1 | Standart Noah / Görev |
| 70 | Deva. Bird Boss / Unique | Juraid Mountain | HP 100.000 Def 1000 | 100 / 100 / 100 | Standart Noah / Görev |
| 70 | Gagoil Boss / Unique | El Morad Eslant, Karus Eslant | HP 43.457 Def 1250 | 150 / 150 / 150 | Standart Noah / Görev |
| 70 | La+C505miros | Ardream | HP 5.389 Def 567 | 25 / 25 / 255 | Standart Noah / Görev |
| 70 | LICH | Luferson Castle, El Morad Castle | HP 8.557 Def 477 | 70 / 70 / 130 | Standart Noah / Görev |
| 80 | Chaos Stone Boss / Unique | Ronark Land | HP 250.000 Def 2500 | 250 / 250 / 250 | Standart Noah / Görev |
| 80 | Ronark Land Monument Boss / Unique | Ronark Land | HP 150.000 Def 5000 | 250 / 250 / 250 | Standart Noah / Görev |
| 90 | Bone Dragon Boss / Unique | Juraid Mountain | HP 230.000 Def 3300 | 255 / 255 / 300 | Standart Noah / Görev |
| 90 | Centaur | El Morad Castle, Hell Abyss, Luferson Castle | HP 19.204 Def 1134 | 455 / 655 / 455 | Standart Noah / Görev |
| 90 | Leech King Boss / Unique | Juraid Mountain | HP 100.000 Def 1000 | 100 / 100 / 100 | Standart Noah / Görev |
| 90 | Minotaur Boss / Unique | Juraid Mountain | HP 150.000 Def 1200 | 225 / 225 / 225 | Standart Noah / Görev |
| 100 | Flame Rock Boss / Unique | El Morad Castle, Hell Abyss, Luferson Castle | HP 16.615 Def 720 | 25 / 25 / 25 | Standart Noah / Görev |
| 100 | Orc bandit officer Boss / Unique | Ronark Land | HP 55.384 Def 720 | 25 / 25 / 25 | Standart Noah / Görev |
| 110 | Bearded Ruminant Boss / Unique | El Morad Eslant, Karus Eslant | HP 55.005 Def 2115 | 150 / 150 / 150 | Standart Noah / Görev |
| 110 | Caitharos Boss / Unique | Cape Quest | HP 300.000 Def 1500 | 2000 / 2000 / 2000 | Standart Noah / Görev |
| 120 | Orc bandit leader Boss / Unique | Ronark Land | HP 227.340 Def 864 | 25 / 25 / 25 | Standart Noah / Görev |
| 130 | Titan | Ronark Land, El Morad Eslant, Karus Eslant | HP 20.000 Def 1638 | 25 / 25 / 255 | Standart Noah / Görev |
| 150 | [Quest] Lard Orc Boss / Unique | El Morad Eslant | HP 120.233 Def 5000 | 170 / 170 / 170 | Standart Noah / Görev |
| 150 | Messenger of the God Pathos Boss / Unique | Ronark Land | HP 87.864 Def 3207 | 500 / 500 / 500 | Standart Noah / Görev |
Seçtiğiniz bölge veya arama kriteriyle eşleşen yaratık bulunamadı.