Troll Armor: Helmet (Warrior)
| - | — |
| — | Stat değeri |
|---|---|
| Durability | 12500 |
| Defense Ability | 93 |
| Strength Bonus | 10 |
| MP Bonus | 30 |
| Resistance to Flame | 10 |
| Weight | 10.80 |
| Required Strength | 152 |
| Required Health | 86 |
Troll Armor: Helmet (Rogue)
| — | Stat değeri |
|---|---|
| Durability | 8750 |
| Defense Ability | 68 |
| Dexterity Bonus | 10 |
| MP Bonus | 30 |
| Resistance to Flame | 10 |
| Weight | 7.50 |
| Required Dexterity | 152 |
| Required Health | 86 |
Troll Armor: Helmet (Mage)
| — | Stat değeri |
|---|---|
| Durability | 6250 |
| Defense Ability | 60 |
| Magic Power Bonus | 10 |
| MP Bonus | 30 |
| Resistance to Flame | 10 |
| Weight | 5.40 |
| Required Intelligence | 152 |
| Required Magic Power | 86 |