Sturdy Weapon Breaker Upper Garment
| — | Stat değeri |
|---|---|
| Durability | 15625 |
| Defense Ability | 165 |
| Strength Bonus | 10 |
| HP Bonus | 50 |
| Resistance to Flame | 10 |
| Resistance to Glacier | |
| Resistance to Lightning | |
| Weight | 18.00 |
| Required Health | 94 |
| Required Strength | 176 |
| — | Stat değeri |
|---|---|
| Durability | 15625 |
| Defense Ability | 165 |
| Strength Bonus | 10 |
| HP Bonus | 50 |
| Resistance to Flame | 10 |
| Resistance to Glacier | |
| Resistance to Lightning | |
| Weight | 18.00 |
| Required Health | 94 |
| Required Strength | 176 |