Sacred Weapon Breaker Upper Garment
| — | Stat değeri |
|---|---|
| Durability | 10937 |
| Defense Ability | 135 |
| Intelligence Bonus | 10 |
| HP Bonus | 50 |
| Resistance to Flame | 10 |
| Resistance to Glacier | |
| Resistance to Lightning | |
| Weight | 12.60 |
| Required Strength | 94 |
| Required Intelligence | 176 |
| — | Stat değeri |
|---|---|
| Durability | 10937 |
| Defense Ability | 135 |
| Intelligence Bonus | 10 |
| HP Bonus | 50 |
| Resistance to Flame | 10 |
| Resistance to Glacier | |
| Resistance to Lightning | |
| Weight | 12.60 |
| Required Strength | 94 |
| Required Intelligence | 176 |