Sacred Weapon Breaker Lower Garment
| — | Stat değeri |
|---|---|
| Durability | 10937 |
| Defense Ability | 111 |
| Intelligence Bonus | 10 |
| HP Bonus | 50 |
| Resistance to Flame | 10 |
| Resistance to Glacier | |
| Resistance to Lightning | |
| Weight | 10.00 |
| Required Strength | 92 |
| Required Intelligence | 172 |
| — | Stat değeri |
|---|---|
| Durability | 10937 |
| Defense Ability | 111 |
| Intelligence Bonus | 10 |
| HP Bonus | 50 |
| Resistance to Flame | 10 |
| Resistance to Glacier | |
| Resistance to Lightning | |
| Weight | 10.00 |
| Required Strength | 92 |
| Required Intelligence | 172 |