Sacred Weapon Breaker Boots
| — | Stat değeri |
|---|---|
| Durability | 10937 |
| Defense Ability | 58 |
| Intelligence Bonus | 10 |
| HP Bonus | 20 |
| MP Bonus | |
| Resistance to Lightning | 10 |
| Weight | 4.90 |
| Required Strength | 88 |
| Required Intelligence | 164 |
| — | Stat değeri |
|---|---|
| Durability | 10937 |
| Defense Ability | 58 |
| Intelligence Bonus | 10 |
| HP Bonus | 20 |
| MP Bonus | |
| Resistance to Lightning | 10 |
| Weight | 4.90 |
| Required Strength | 88 |
| Required Intelligence | 164 |